
2007
| No. | Company name | Suspension date | Exclusion date | Exclusion cause |
|---|---|---|---|---|
| 1. | ASSECOPOL | 03.01.2007 | 16.01.2007 | merger |
| 2. | BCHEM | 27.03.2007 | 30.03.2007 | acquisition by another company |
| 3. | CSS | 07.12.2007 | 21.12.2007 | merger |
| 4. | EKODROP | 14.09.2006 | 26.01.2007 | acquisition by another company |
| 5. | ELEKTROEX | - | 14.12.2007 | buncrupcy |
| 6. | EMAX | 30.05.2007 | 18.06.2007 | merger |
| 7. | HYDROBUD | 09.08.2007 | 03.09.2007 | merger |
| 8. | POLMOSBIA | 14.06.2007 | 31.08.2007 | shares dematerialisation |
| 9. | POLMOSLBN | 15.02.2007 | 25.05.2007 | shares dematerialisation |
| 10. | PROVIMROL | 27.06.2007 | 09.08.2007 | acquisition by another company |
| 11. | RMFFM | 16.03.2007 | 15.06.2007 | shares dematerialisation |
| 12. | SPIN | 26.06.2007 | 18.07.2007 | merger |
| 13. | UNIMIL | 19.04.2007 | 06.07.2007 | acquisition by another company |
| 14. | ZREW | 02.04.2007 | 20.04.2007 | merger |

