
2003
| No. | Company name | Suspension date | Exclusion date | Exclusion cause |
|---|---|---|---|---|
| 1. | 4MEDIA | 01.03.2003 | delisting | |
| 2. | AGROS | 01.09.2003 | 04.09.2003 | delisting |
| 3. | AMS | 31.12.2002 | 16.01.2003 | delisting |
| 4. | APEXIM | 14.03.2003 | 20.03.2003 | buncrupcy |
| 5. | BCZ | 03.03.2003 | 22.05.2003 | merger with BRE |
| 6. | BIELBAW | 25.03.2003 | 28.03.2003 | delisting |
| 7. | CENTROZAP | 01.09.2003 | delisting | |
| 8. | ESPEBEPE | 02.05.2003 | buncrupcy | |
| 9. | GKI | 28.02.2003 | 20.03.2003 | buncrupcy |
| 10. | GPRD | 13.03.2003 | 20.03.2003 | delisting |
| 11. | KABLEHOLD | 31.12.2002 | 16.01.2003 | delisting |
| 12. | KZWM | 13.11.2003 | 18.11.2003 | delisting |
| 13. | LGPETRO | 17.06.2003 | 18.07.2003 | merger with NORDEA BANK |
| 14. | LTL | 22.12.2003 | buncrupcy | |
| 15. | MOSTALGD | 05.08-08.09.2003 | 11.09.2003 | buncrupcy |
| 16. | OCEAN | 12.03.2003 | 20.03.2003 | buncrupcy |
| 17. | PAZUR | 16.01.2003 | 21.02.2003 | buncrupcy |
| 18. | PIASECKI | 28.08.2003 | buncrupcy | |
| 19. | ZEW | 25.06.2003 | 30.056.2003 | delisting |

