
2002
| No. | Company name | Suspension date | Exclusion date | Exclusion cause |
|---|---|---|---|---|
| 1. | 3M VISCOPLAST | 14.06.2002 | 26.07.2002 | delisting |
| 2. | ANIMEX | 20.03.2002 | 16.05.2002 | delisting |
| 3. | BELCHATW | 22.11.2002 | 27.11.2002 | delisting |
| 4. | BETON STAL | 05.12.2002 | 27.09.2002 | buncrupcy |
| 5. | CLIF | 07.10.2002 | delisting | |
| 6. | COMPENSA | 12.11.2002 | 21.11.2002 | delisting |
| 7. | DELIA | 20.06.2002 | 26.07.2002 | delisting |
| 8. | EURO BUD INWEST | 12.06-15.07.2002 | 29.07.2002 | delisting |
| 9. | EXBUD SKANSKA | 01.08.2002 | 06.08.2002 | delisting |
| 10. | FAMOT | 19.11.2002 | 22.11.2002 | delisting |
| 11. | ICOPAL | 22.07.2002 | 26.07.2002 | delisting |
| 12. | KRAK-BROKERS | 07.10.2002 | delisting | |
| 13. | LETA | 19.08.2002 | 27.09.2002 | buncrupcy |
| 14. | LUKBUT | 28.03.2002 | 19.04.2002 | buncrupcy |
| 15. | MORLINY | 19.11.2002 | 22.11.2002 | delisting |
| 16. | PBK | 02.01.2002 | 25.01.2002 | merger with BPH S.A.. |
| 17. | POLAR | 18.11.2002 | 21.11.2002 | delisting |
| 18. | PPLHOLD | 20.09.2002 | 18.10.2002 | delisting |

