Welcome to the Citi Training Series website for DoD Travel training! Please find the schedule for upcoming webinar, classroom, and onsite sessions below. These sessions are open to all DoD APCs. Click on the sessions titles for a course description.
To register, simply log into CitiManager® and access the Citi® Learning Center from the Web Tools icon. Click here and navigate to page 8 for detailed instructions.
Department of Defense Travel SmartPay® Training Sessions
In order to allow time to login, classes open 15 minutes prior to the actual start time. For example: A class scheduled to start at 1:00 PM ET will open at 12:45 PM ET.
| Date | Start Time | Description |
|---|---|---|
| Wednesday, June 3, 2026 | 10:00 a.m ET - 11:00 a.m ET | This class provides an overview of APC responsibilities and program management for DoD APCs. Topics that will be covered include APC roles and responsibilities, delinquency management, reduced payment plan, account reinstatement, mission critical, account upgrades, and do not strand policy. |
| Wednesday, June 10, 2026 | 3:00 p.m. ET - 4:00 p.m. ET | This class provides an overview of APC responsibilities and program management for DoD APCs. Topics that will be covered include APC roles and responsibilities, delinquency management, reduced payment plan, account reinstatement, mission critical, account upgrades, and do not strand policy. |
| Tuesday, July 7, 2026 | 11:00 a.m ET - 12:00 p.m ET | This class provides an overview of APC responsibilities and program management for DoD APCs. Topics that will be covered include APC roles and responsibilities, delinquency management, reduced payment plan, account reinstatement, mission critical, account upgrades, and do not strand policy. |
| Wednesday, July 15, 2026 | 8:00 p.m. ET - 9:00 p.m. ET | This class provides an overview of APC responsibilities and program management for DoD APCs. Topics that will be covered include APC roles and responsibilities, delinquency management, reduced payment plan, account reinstatement, mission critical, account upgrades, and do not strand policy. |
| Thursday, August 6, 2026 | 9:00 a.m. ET - 10:00 a.m. ET | This class provides an overview of APC responsibilities and program management for DoD APCs. Topics that will be covered include APC roles and responsibilities, delinquency management, reduced payment plan, account reinstatement, mission critical, account upgrades, and do not strand policy. |
| Wednesday, August 19, 2026 | 12:00 p.m ET - 1:00 p.m. ET | This class provides an overview of APC responsibilities and program management for DoD APCs. Topics that will be covered include APC roles and responsibilities, delinquency management, reduced payment plan, account reinstatement, mission critical, account upgrades, and do not strand policy. |
| Thursday, September 3, 2026 | 10:00 a.m ET - 11:00 a.m ET | This class provides an overview of APC responsibilities and program management for DoD APCs. Topics that will be covered include APC roles and responsibilities, delinquency management, reduced payment plan, account reinstatement, mission critical, account upgrades, and do not strand policy. |
| Thursday, September 10, 2026 | 3:00 p.m. ET - 4:00 p.m. ET | This class provides an overview of APC responsibilities and program management for DoD APCs. Topics that will be covered include APC roles and responsibilities, delinquency management, reduced payment plan, account reinstatement, mission critical, account upgrades, and do not strand policy. |
| Date | Start Time | Description |
|---|---|---|
| Tuesday, June 16, 2026 | 2:00 p.m. ET - 3:00 p.m. ET | This course is intended for all APCs and will highlight the core DoD reports that are run monthly. During this session you will learn how to edit and maintain these reports using reporting features. This course is open to all DoD APCs. |
| Thursday, June 25, 2026 | 10:00 a.m. ET - 11:00 a.m. ET | During this session you will be introduced to the core functionalities related to your role as an APC. Some topics included are searching for card accounts, account maintenance, and creating a new user profile. This course is open to all DoD APCs. |
| Monday, July 6, 2026 | 2:00 p.m. ET - 3:00 p.m. ET | During this session you will be introduced to the core functionalities related to your role as an APC. Some topics included are searching for card accounts, account maintenance, and creating a new user profile. This course is open to all DoD APCs. |
| Tuesday, July 21, 2026 | 3:00 p.m. ET - 4:00 p.m. ET | During this session you will be introduced to the core functionalities related to your role as an APC. Some topics included are searching for card accounts, account maintenance, and creating a new user profile. This course is open to all DoD APCs. |
| Wednesday, August 5, 2026 | 8:00 p.m ET - 9:00 p.m. ET | During this session you will be introduced to the core functionalities related to your role as an APC. Some topics included are searching for card accounts, account maintenance, and creating a new user profile. This course is open to all DoD APCs. |
| Wednesday, August 26, 2026 | 12:00 p.m ET - 11:00 p.m. ET | During this session you will be introduced to the core functionalities related to your role as an APC. Some topics included are searching for card accounts, account maintenance, and creating a new user profile. This course is open to all DoD APCs. |
| Wednesday, September 16, 2026 | 2:00 p.m. ET - 3:00 p.m. ET | This course is intended for all APCs and will highlight the core DoD reports that are run monthly. During this session you will learn how to edit and maintain these reports using reporting features. This course is open to all DoD APCs. |
| Friday, September 25, 2026 | 10:00 a.m. ET - 11:00 a.m. ET | During this session you will be introduced to the core functionalities related to your role as an APC. Some topics included are searching for card accounts, account maintenance, and creating a new user profile. This course is open to all DoD APCs. |
| Date | Start Time | Description |
|---|---|---|
| Friday, June 5, 2026 | 10:00 a.m. ET - 11:00 a.m. ET | This course will provide a detailed look at the individual online application, how the status of each can be reviewed, and how to view the details of each request. This course is open to all DoD APCs. |
| Thursday, June 18, 2026 | 10:00 a.m. ET - 11:00 a.m. ET | This course will provide a detailed look at the individual online application, how the status of each can be reviewed, and how to view the details of each request. This course is open to all DoD APCs. |
| Thursday, July 9, 2026 | 11:00 a.m. ET - 12:00 p.m. ET | This course will provide a detailed look at the individual online application, how the status of each can be reviewed, and how to view the details of each request. This course is open to all DoD APCs. |
| Monday, July 20, 2026 | 10:00 a.m ET - 11:00 a.m ET | This course will provide a detailed look at the individual online application, how the status of each can be reviewed, and how to view the details of each request. This course is open to all DoD APCs. |
| Wednesday, August 12, 2026 | 8:00 p.m ET - 9:00 p.m. ET | This course will provide a detailed look at the individual online application, how the status of each can be reviewed, and how to view the details of each request. This course is open to all DoD APCs. |
| Thursday, August 27, 2026 | 9:00 a.m. ET - 10:00 a.m. ET | This course will provide a detailed look at the individual online application, how the status of each can be reviewed, and how to view the details of each request. This course is open to all DoD APCs. |
| Tuesday, September 8, 2026 | 10:00 a.m. ET - 11:00 a.m. ET | This course will provide a detailed look at the individual online application, how the status of each can be reviewed, and how to view the details of each request. This course is open to all DoD APCs. |
| Friday, September 18, 2026 | 10:00 a.m. ET - 11:00 a.m. ET | This course will provide a detailed look at the individual online application, how the status of each can be reviewed, and how to view the details of each request. This course is open to all DoD APCs. |
| Date | Start Time | Description |
|---|---|---|
| Wednesday, June 3, 2026 | 8:00 p.m ET - 9:00 p.m ET | During this session you will be introduced to the core functionalities related to your role as an APC. Some topics included are searching for card accounts, account maintenance, and creating a new user profile. This course is open to all DoD APCs. |
| Thursday, June 11, 2026 | 9:00 a.m ET - 10:00 p.m. ET | This course is intended for all APCs and will highlight the core DoD reports that are run monthly. During this session you will learn how to edit and maintain these reports using reporting features. This course is open to all DoD APCs. |
| Thursday, July 9, 2026 | 9:00 a.m ET - 10:00 a.m ET | This course is intended for all APCs and will highlight the core DoD reports that are run monthly. During this session you will learn how to edit and maintain these reports using reporting features. This course is open to all DoD APCs. |
| Tuesday, July 28, 2026 | 1:00 p.m. ET - 2:00 p.m. ET | This course is intended for all APCs and will highlight the core DoD reports that are run monthly. During this session you will learn how to edit and maintain these reports using reporting features. This course is open to all DoD APCs. |
| Tuesday, August 4, 2026 | 10:00 a.m. ET - 11:00 a.m. ET | This course is intended for all APCs and will highlight the core DoD reports that are run monthly. During this session you will learn how to edit and maintain these reports using reporting features. This course is open to all DoD APCs. |
| Thursday, August 27, 2026 | 11:00 a.m ET - 12:00 p.m. ET | This course is intended for all APCs and will highlight the core DoD reports that are run monthly. During this session you will learn how to edit and maintain these reports using reporting features. This course is open to all DoD APCs. |
| Thursday, September 3, 2026 | 8:00 p.m ET - 9:00 p.m ET | During this session you will be introduced to the core functionalities related to your role as an APC. Some topics included are searching for card accounts, account maintenance, and creating a new user profile. This course is open to all DoD APCs. |
| Friday, September 11, 2026 | 9:00 a.m ET - 10:00 p.m. ET | This course is intended for all APCs and will highlight the core DoD reports that are run monthly. During this session you will learn how to edit and maintain these reports using reporting features. This course is open to all DoD APCs. |
| Date | Start Time | Description |
|---|---|---|
| Tuesday, June 2, 2026 | 10:00 a.m. ET - 11:00 p.m. ET | This class provides an overview of what your Cardholders can do in CitiManager to manage their own account. Topics covered include how to perform card and profile maintenance, view/print a statement, review recent transactions, make a payment and turn on alerts. It also covers how to self-register as a Cardholder, how to reset a password or retrieve a username, and how to access and use the CitiManager Mobile App. Not all functionality may apply to your agency's individual set up. |
| Thursday, June 25, 2026 | 12:00 p.m. ET - 1:00 p.m. ET | This class provides an overview of what your Cardholders can do in CitiManager to manage their own account. Topics covered include how to perform card and profile maintenance, view/print a statement, review recent transactions, make a payment and turn on alerts. It also covers how to self-register as a Cardholder, how to reset a password or retrieve a username, and how to access and use the CitiManager Mobile App. Not all functionality may apply to your agency's individual set up. |
| Wednesday, July 8, 2026 | 1:00 p.m. ET - 2:00 p.m. ET | This class provides an overview of what your Cardholders can do in CitiManager to manage their own account. Topics covered include how to perform card and profile maintenance, view/print a statement, review recent transactions, make a payment and turn on alerts. It also covers how to self-register as a Cardholder, how to reset a password or retrieve a username, and how to access and use the CitiManager Mobile App. Not all functionality may apply to your agency's individual set up. |
| Wednesday, July 22, 2026 | 11:00 a.m. ET - 12:00 p.m. ET | This class provides an overview of what your Cardholders can do in CitiManager to manage their own account. Topics covered include how to perform card and profile maintenance, view/print a statement, review recent transactions, make a payment and turn on alerts. It also covers how to self-register as a Cardholder, how to reset a password or retrieve a username, and how to access and use the CitiManager Mobile App. Not all functionality may apply to your agency's individual set up. |
| Thursday, August 13, 2026 | 10:00 a.m. ET - 11:00 a.m. ET | This class provides an overview of what your Cardholders can do in CitiManager to manage their own account. Topics covered include how to perform card and profile maintenance, view/print a statement, review recent transactions, make a payment and turn on alerts. It also covers how to self-register as a Cardholder, how to reset a password or retrieve a username, and how to access and use the CitiManager Mobile App. Not all functionality may apply to your agency's individual set up. |
| Thursday, August 20, 2026 | 11:00 a.m. ET - 12:00 p.m. ET | This class provides an overview of what your Cardholders can do in CitiManager to manage their own account. Topics covered include how to perform card and profile maintenance, view/print a statement, review recent transactions, make a payment and turn on alerts. It also covers how to self-register as a Cardholder, how to reset a password or retrieve a username, and how to access and use the CitiManager Mobile App. Not all functionality may apply to your agency's individual set up. |
| Wednesday, September 2, 2026 | 10:00 a.m. ET - 11:00 p.m. ET | This class provides an overview of what your Cardholders can do in CitiManager to manage their own account. Topics covered include how to perform card and profile maintenance, view/print a statement, review recent transactions, make a payment and turn on alerts. It also covers how to self-register as a Cardholder, how to reset a password or retrieve a username, and how to access and use the CitiManager Mobile App. Not all functionality may apply to your agency's individual set up. |
| Monday, September 28, 2026 | 12:00 p.m. ET - 1:00 p.m. ET | This class provides an overview of what your Cardholders can do in CitiManager to manage their own account. Topics covered include how to perform card and profile maintenance, view/print a statement, review recent transactions, make a payment and turn on alerts. It also covers how to self-register as a Cardholder, how to reset a password or retrieve a username, and how to access and use the CitiManager Mobile App. Not all functionality may apply to your agency's individual set up. |
| Date | Start Time | Description |
|---|---|---|
| Thursday, June 18, 2026 | 1:00 p.m. ET - 2:00 p.m. ET | This course provides details about the web-based data-mining tool Visa IntelliLink Compliance Management. This tool can categorize transactions as valid, misuse, abuse, and/or fraud. It also allows you to start an audit workflow to determine if a transaction was misuse/abuse/fraud. This course will also speak to the different roles in Visa IntelliLink Compliance Management that determine the access rights for each user. This course is recommended for those APCs who currently use, or will use, Visa IntelliLink. |
| Monday, July 20, 2026 | 11:00 a.m. ET - 12:00 p.m. ET | This course provides details about the web-based data-mining tool Visa IntelliLink Compliance Management. This tool can categorize transactions as valid, misuse, abuse, and/or fraud. It also allows you to start an audit workflow to determine if a transaction was misuse/abuse/fraud. This course will also speak to the different roles in Visa IntelliLink Compliance Management that determine the access rights for each user. This course is recommended for those APCs who currently use, or will use, Visa IntelliLink. |
| Monday, August 31, 2026 | 10:00 a.m. ET - 11:00 a.m. ET | This course provides details about the web-based data-mining tool Visa IntelliLink Compliance Management. This tool can categorize transactions as valid, misuse, abuse, and/or fraud. It also allows you to start an audit workflow to determine if a transaction was misuse/abuse/fraud. This course will also speak to the different roles in Visa IntelliLink Compliance Management that determine the access rights for each user. This course is recommended for those APCs who currently use, or will use, Visa IntelliLink. |
| Thursday, September 17, 2026 | 1:00 p.m. ET - 2:00 p.m. ET | This course provides details about the web-based data-mining tool Visa IntelliLink Compliance Management. This tool can categorize transactions as valid, misuse, abuse, and/or fraud. It also allows you to start an audit workflow to determine if a transaction was misuse/abuse/fraud. This course will also speak to the different roles in Visa IntelliLink Compliance Management that determine the access rights for each user. This course is recommended for those APCs who currently use, or will use, Visa IntelliLink. |
| Date | Start Time | Description |
|---|---|---|
| Tuesday, July 7, 2026 | 11:00 a.m. ET - 12:00 p.m. ET | These interactive sessions provide an open forum for you to ask questions and discuss the effective use of CitiManager® Tools without a fixed agenda. Participants are encouraged to bring real-world scenarios and questions related to CitiManager®, CitiManger- Reporting and Transaction Managment to receive practical guidance from experts and build confidence in their daily tasks. |
| Tuesday, August 11, 2026 | 9:00 a.m. ET - 10:00 a.m. ET | These interactive sessions provide an open forum for you to ask questions and discuss the effective use of CitiManager® Tools without a fixed agenda. Participants are encouraged to bring real-world scenarios and questions related to CitiManager®, CitiManger- Reporting and Transaction Managment to receive practical guidance from experts and build confidence in their daily tasks. |
| Thursday, September 10, 2026 | 9:00 a.m. ET - 10:00 a.m. ET | These interactive sessions provide an open forum for you to ask questions and discuss the effective use of CitiManager® Tools without a fixed agenda. Participants are encouraged to bring real-world scenarios and questions related to CitiManager®, CitiManger- Reporting and Transaction Managment to receive practical guidance from experts and build confidence in their daily tasks. |
| Date | Start Time | Description |
|---|---|---|
| Monday, July 6, 2026 | 2:00 p.m. ET - 3:00 p.m. ET | This course builds on the core concepts covered in our CitiManager – Reporting Basic course and will dig deeper into the commonly used report features. The course covers customization of report prompts, maximizing summary data, utilizing the metrics capabilities, trending analysis, and more. |
| Monday, August 10, 2026 | 11:00 a.m. ET - 12:00 p.m. ET | This course builds on the core concepts covered in our CitiManager – Reporting Basic course and will dig deeper into the commonly used report features. The course covers customization of report prompts, maximizing summary data, utilizing the metrics capabilities, trending analysis, and more. |
| Wednesday, September 9, 2026 | 11:00 a.m. ET - 12:00 p.m. ET | This course builds on the core concepts covered in our CitiManager – Reporting Basic course and will dig deeper into the commonly used report features. The course covers customization of report prompts, maximizing summary data, utilizing the metrics capabilities, trending analysis, and more. |
| Date | Start Time | Description |
|---|---|---|
| Monday, June 8, 2026 | 2:00 p.m. ET - 3:00 p.m. ET |
This course will offer an overview of the audit trail reports available in CitiManager Reporting. The content of these reports will be covered, including their applicability and the data they reveal. Attendees will also learn how to customize these reports to generate specific insights related to account maintenance activities. |
| Monday, July 6, 2026 | 9:00 a.m. ET - 10:00 a.m. ET | This course will offer an overview of the audit trail reports available in CitiManager Reporting. The content of these reports will be covered, including their applicability and the data they reveal. Attendees will also learn how to customize these reports to generate specific insights related to account maintenance activities. |
| Friday, August 7, 2026 | 11:00 a.m. ET - 12:00 p.m. ET | This course will offer an overview of the audit trail reports available in CitiManager Reporting. The content of these reports will be covered, including their applicability and the data they reveal. Attendees will also learn how to customize these reports to generate specific insights related to account maintenance activities. |
| Tuesday, September 8, 2026 | 2:00 p.m. ET - 3:00 p.m. ET | This course will offer an overview of the audit trail reports available in CitiManager Reporting. The content of these reports will be covered, including their applicability and the data they reveal. Attendees will also learn how to customize these reports to generate specific insights related to account maintenance activities. |
In Person CitiManager End-to-End Training
| Date | Start Time | Description |
|---|---|---|
| Wednesday, June 24, 2026 | 8:00 a.m ET - 5:00 p.m. ET | Training consists of an 8-hour hands-on classroom session with intermittent breaks, and including a one-hour scheduled lunch. Participants will learn the basics of operating and navigating CitiManager, Transaction Management, and CitiManager Reporting. All participants are encouraged to interact with our Training Specialists, and fully participate in classroom discussions. This course will cover basic Citibank Reporting - including scheduling reports and report editing. We will also cover card management functions, including card activation/deactivation, opening and closing accounts, account transfers, credit and cash limit maintenance and a host of other functions. |
| Wednesday, July 22, 2026 | 8:00 a.m ET - 5:00 p.m. ET | Training consists of an 8-hour hands-on classroom session with intermittent breaks, and including a one-hour scheduled lunch. Participants will learn the basics of operating and navigating CitiManager, Transaction Management, and CitiManager Reporting. All participants are encouraged to interact with our Training Specialists, and fully participate in classroom discussions. This course will cover basic Citibank Reporting - including scheduling reports and report editing. We will also cover card management functions, including card activation/deactivation, opening and closing accounts, account transfers, credit and cash limit maintenance and a host of other functions. |
| Wednesday, August 12, 2026 | 8:00 a.m ET - 5:00 p.m. ET | Training consists of an 8-hour hands-on classroom session with intermittent breaks, and including a one-hour scheduled lunch. Participants will learn the basics of operating and navigating CitiManager, Transaction Management, and CitiManager Reporting. All participants are encouraged to interact with our Training Specialists, and fully participate in classroom discussions. This course will cover basic Citibank Reporting - including scheduling reports and report editing. We will also cover card management functions, including card activation/deactivation, opening and closing accounts, account transfers, credit and cash limit maintenance and a host of other functions. |
| Wednesday, September 23, 2026 | 8:00 a.m ET - 5:00 p.m. ET | Training consists of an 8-hour hands-on classroom session with intermittent breaks, and including a one-hour scheduled lunch. Participants will learn the basics of operating and navigating CitiManager, Transaction Management, and CitiManager Reporting. All participants are encouraged to interact with our Training Specialists, and fully participate in classroom discussions. This course will cover basic Citibank Reporting - including scheduling reports and report editing. We will also cover card management functions, including card activation/deactivation, opening and closing accounts, account transfers, credit and cash limit maintenance and a host of other functions. |
In Person Visa IntelliLink Training
| Date | Start Time | Description |
|---|---|---|
| Thursday, June 25, 2026 | 8:00 a.m ET - 5:00 p.m. ET | A powerful new performance management tool to analyze information better, faster, and more easily Visa understands that managing and administering a government payment program can be time-consuming and tedious. That’s why we developed Visa IntelliLink Compliance Management, an intuitive, web-based information-services application that lets you work smarter and more productively. This innovative solution allows easy, convenient access to information that can improve misuse detection and management, enable more effective sourcing, and improve program management efficiency. |
| Thursday, July 23, 2026 | 8:00 a.m ET - 5:00 p.m. ET | A powerful new performance management tool to analyze information better, faster, and more easily Visa understands that managing and administering a government payment program can be time-consuming and tedious. That’s why we developed Visa IntelliLink Compliance Management, an intuitive, web-based information-services application that lets you work smarter and more productively. This innovative solution allows easy, convenient access to information that can improve misuse detection and management, enable more effective sourcing, and improve program management efficiency. |
| Thursday, August 13, 2026 | 8:00 a.m ET - 5:00 p.m. ET | A powerful new performance management tool to analyze information better, faster, and more easily Visa understands that managing and administering a government payment program can be time-consuming and tedious. That’s why we developed Visa IntelliLink Compliance Management, an intuitive, web-based information-services application that lets you work smarter and more productively. This innovative solution allows easy, convenient access to information that can improve misuse detection and management, enable more effective sourcing, and improve program management efficiency. |
| Thursday, September 24, 2026 | 8:00 a.m ET - 5:00 p.m. ET | A powerful new performance management tool to analyze information better, faster, and more easily Visa understands that managing and administering a government payment program can be time-consuming and tedious. That’s why we developed Visa IntelliLink Compliance Management, an intuitive, web-based information-services application that lets you work smarter and more productively. This innovative solution allows easy, convenient access to information that can improve misuse detection and management, enable more effective sourcing, and improve program management efficiency. |