![]() |
||||
| Shellcreditcard.com | Use Credit Wisely | Privacy | Sitemap | Shell.com | ||||
|
|
|
|
|
|
![]() |
![]() |
![]() |
||||||||||||||||
|
|
|
||||||||||||||||
| Annual fee | None | No fee for 1st year2 | ||||||||||||||||
| Option to revolve | No | |||||||||||||||||
| Key Benefits | ||||||||||||||||||
| Fuel discounts | No | Up to 6¢ per gallon3 | ||||||||||||||||
| 24/7 online account management | ||||||||||||||||||
| Assigned card
per driver, vehicle or service station |
||||||||||||||||||
| Detailed monthly transaction summary | ||||||||||||||||||
| Customized and
detailed expense reports |
No | |||||||||||||||||
| Security of
assigned Driver ID Numbers |
No | |||||||||||||||||
| Add or remove
vehicles of employees on account |
||||||||||||||||||
| Control the following card restrictions: | ||||||||||||||||||
| No spending restrictions | ||||||||||||||||||
| Fuel, oil and maintenance only | No | |||||||||||||||||
| Fuel and oil only | No | |||||||||||||||||
| Fuel only | ||||||||||||||||||
| Shell Fleet Credit Card | Shell Fleet Plus Card | |||||||||||||||||
| 1Terms & Conditions | 2Terms & Conditions | |||||||||||||||||
| 3 Maximum Diesel rebate per month: $300 | ||||||||||||||||||
Copyright© 2013, Citigroup Inc |
Privacy Terms and Conditions |