Just remember CITI CODE.
With Citigold Home Connect, you can call our toll-free number 800-2484-2633 (CITI-CODE) to access your local Citigold Phone Banking Service from select locations around the world.
Citigold Home Connect-call your local Citigold Center with ease
Citigold Customers can contact their local Citigold Phone Banking Service via a single toll-free number 800-2484-2633 (800-CITI-CODE) and request assistance for free. Customers no longer have to memorize multiple telephone numbers for various banking services. Citigold Customers are waived off their Emergency Cash fee
3 easy steps to call home!
For example, to call UAE from Germany :
International access code from Germany: 00.
Customer should dial: 00-800-2484-2633.
After 3 beeps: 971 (Country Code for UAE)
The 26 countries
| Americas | EMEA | ASIA |
|---|---|---|
| US / Venezuela | Germany | Australia / Philippines |
| Argentina | Poland | China / Singapore |
| Brazil | Russia | Guam / South Korea |
| Chile | UAE | Hong Kong / Taiwan |
| Colombia | UK | India / Thailand |
| Peru | Indonesia / Malaysia | |
| Uruguay | Japan |
The 40 UIFN-serviced countries
| Americas | EMEA | ASIA | Africa |
|---|---|---|---|
| US / Venezuela | Austria / Iceland / Poland | Australia / Philippines | South Africa |
| Argentina | Belgium / Ireland / Portugal | China / Singapore | |
| Brazil | Denmark / Israel / Spain | Hong Kong / South Korea | |
| Colombia | Finland / Italy / Sweden | Japan / Taiwan | |
| Costa Rica | France / Luxemborg Switzerland | Macau / Thailand | |
| Panama | Germany / Netherlands / UK | Malaysia | |
| Peru | Hungary / Norway | New Zealand |
Locate 2 codes before you travel: (1) International (UIFN) Access Code of your traveling country, (2) your Home Country Code
| Country | UIFN Access Code | Country Code | Carrier Name |
|---|---|---|---|
| Argentina | 00 | 54 | TELEFONICA ARGENTINA, TELECOM ARGENTINA |
| Australia | 0011 | 61 | OPTUS, TELSTRA |
| Brazil | 0021 | 55 | BRAZIL-EMBRATEL |
| China | 00 | 86 | CHINA NETWORK COMMUNICATION, CHINA TELECOM |
| Colombia | 009 | 57 | TELECOM |
| Hong Kong | 001 | 852 | HKTI |
| Italy | 00 | 39 | TELECOM ITALIA |
| Malaysia | 00 | 60 | TELEKOM MALAYSIA |
| Panama | 00 | 507 | C&W PANAMA |
| Peru | 00 | 51 | TELEFONICA DEL PERU |
| Philippines | 00 | 63 | PLDT |
| Poland | 00 | 48 | TELECOM POLAND S.A. |
| Portugal | 00 | 351 | MARCONI (PORTUGAL TELECOM) |
| Singapore | 001 | 65 | SINGAPORE TELECOM |
| South Korea | 001 | 82 | KOREA TELECOM |
| South Korea | 002 | 82 | DACOM |
| Taiwan | 00 | 886 | CHUNGHWA TEL INTERNATIONAL |
| Thailand | 001 | 66 | CAT |
| United Kingdom | 00 | 44 | BRITISH TELECOM, MERCURY COMM. LIMITED. |
| United States | - | 1 | VERIZON |
