Citi’s EAS: Committed to Innovation
Innovative Technology: Citi’s Electronic Access System
Single Sign-On Streamlines Access to Online Tools
With Citi’s Single Sign-On capability, one portal provides access to Citi’s online account and information management tools. Intuitive and easy to use, Single Sign-On saves time: users only need to remember one login and password combination to access multiple tools.
With Single Sign-On, there’s no need to log in and out of separate applications. Users get one-screen access to the tools available or assigned to them:
- CitiDirect® Card Management System (CCMS)
- Citibank® Custom Reporting System (CCRS)
- Citibank® Electronic Reporting System (CERS)
- Online statements
Agency Program Coordinators (APCs) and cardholders enter through the same access point, but only APCs can conduct administrative functions. After logging in, APCs will see this screen, which allows them to:
|
![]() |
After logging in, cardholders will see this screen, which allows them to:
|
![]() Citi’s Single Sign-on: Save time and get easy access to the tools you use every day. |
A web-based reporting tool, Citi’s® Card Deployment Dashboard delivers snapshot views and metrics of a program’s card deployment. The Dashboard provides real-time information, giving agencies the ability to act quickly and follow up with cardholders when needed. Graphically displayed, the visual charts make it easy to see how many cards have been sent to agency staff and how many have been receipt verified.
The Card Deployment Dashboard's real-time metrics and reporting include:
- Number of cards sent
- Number of cards receipt verified
- Number of cards returned
- Detailed search results at the Hierarchy Level
Using the Dashboard, managers can drill down to see which cardholders have not verified receipt of their new card, and contact them to request they verify receipt immediately.

Card deployment status and metrics are presented in visual displays
The transition to SmartPay 2 brings new services, products and online tools. Although Citi’s online card management system is new to you, we think you will find its features and functionality similar to those on your current electronic access system.
To help you make a smooth transition, Citi has provided a chart that compares how to access accounts and tools in the CitiDirect Card Management System (CCMS) with completing those tasks in your current system.
| To Access | CURRENT SYSTEM | EAS |
|---|---|---|
| All users access EAS modules | Users go to the landing page, home.cards.citidirect.com, enter log-in ID and password and answer security question. The Landing page displays. | |
| Cardholder Payments | Access the CURRENT SYSTEM website - Locate the Shortcuts section at the bottom of the page. Click on the MY EASY PAYMENT link. | (Cardholders Only) Go to the Landing page, home.cards.citidirect.com, enter log-in ID and password, then click on APPLICATIONS - Click on the CARD STATEMENTS AND PAYMENTS |
| Cardholder Views Statements | Access the Cardholder Account using the steps below. - From the Account Inquiry/Maintenance screen click on the STATEMENT DETAILS link in the Links section of the screen, or click on the STATEMENT TRANSACTIONS tab at the top of the Home/Welcome screen. Select your search criteria. | (Cardholders Only) Go to the Landing page, home.cards.citidirect.com, and Click on the CARD STATEMENTS AND PAYMENTS |
| Merchant Category Code (MCC) Table | Access the CURRENT SYSTEM website - Locate the Tools section. Click on the MCC TABLE link. | Go to www.citimanager.com - Click on US FEDERAL GOVERNMENT SERVICES tab on the left menu - Click on the REFERENCE sub-tab. - Click on the MCC CODES link in the Appendices to A/OPC Guides section |
| EAS Instructions and Job Aids | Log in to CURRENT SYSTEM - Locate the Training section at the bottom of the Home/Welcome screen. Click on either the EAS INSTRUCTIONS or JOB AID link. | Go to the Landing page, home. cards.citidirect.com, and click on APPLICATION - Click on the CCM link - Click on the ASSISTANCE tab - Click on the GUIDES sub-tab - Click on the CITIDIRECT A/OPC QUICK REFERENCE CARD link. |
| DoD Travel Reports | Log in to CURRENT SYSTEM - Click on REPORTING TOOL in the upper-right section of the Home/ Welcome screen. | Go to the Landing page, home.cards.citidirect.com, and click on APPLICATIONS - Click on the CCRS link - Click on the SHARED REPORTS tab. Click on the ORGANIZATIONAL SHARED FOLDERS icon. Click on the DEPARTMENT OF DEFENSE TRAVEL SHARD REPORTS folder. |
| Ad Hoc Reports | Log in to CURRENT SYSTEM - Click on REPORTING TOOL in the upper right section of the Home/Welcome screen. | Go to the Landing page, home.cards.citidirect.com, and click on APPLICATIONS - Click on the CCRS link - Click on the CREATE REPORT tab. Click on the DYNAMIC REPORT BUILDER link. |
| Maintaining Cardholder Accounts | Log in to CURRENT SYSTEM - Click on ACCOUNT tab at the top of the screen (The Account Inquiry/ Maintenance Search screen displays) - Type in the desired search parameters and click on SUBMIT. (The Cardholder Account displays on the Account Inquiry/Maintenance screen.) | Go to the landing page home.cards.citidirect.com and click on APPLICATION - Click on the CCMS link - Click on the CARD MANAGEMENT tab - Click on the ACCOUNT MANAGEMENT sub-tab - Click on the MODIFY ACCOUNT sub-tab - Type in the desired search parameters and click on SEARCH. (The Search Results screen displays.) Click on the desired account number. (The Account Record screen displays). Maintain the account from the demographics and Controls section. |
| Statement Transactions | Access the Cardholder Account using the steps above. - From the Account Inquiry/Maintenance screen click on the STATEMENT DETAILS link in the Links section of the screen, or click on the STATEMENT TRANSACTIONS tab at the top of the Home/Welcome screen. Select your search criteria. | Go to the Landing page, home.cards.citidirect.com, and click on Applications - Click on the CCMS link - Click on the INQUIRY tab - Click on the STATEMENT sub-tab for a Statement Search - Click on the TRANSACTIONS sub-tab for a range of transactions - Type in the desired search parameters and click on SEARCH. |
| POC Maintenance | Log into CURRENT SYSTEM - Click on the PROGRAM MANAGEMENT tab at the top of the page (The POC Maintenance screen displays) - Check HIERARCHY DEPTH and click SUBMIT to update POC information. | Go to the Landing page, home.cards.citidirect.com, and click on APPLICATIONS - Click on the CCMS link - Click on the HIERARCHY tab - Click on the VIEW sub-tab. - Type in the desired hierarchy, or use your other search options to obtain the desired hierarchy - Click on MANAGE CONTACTS for the desired hierarchy. |
| Reason for Rejected Application (CURRENT SYSTEM) Application Status (CCMS) | Log in to CURRENT SYSTEM - Click on the PROGRAM MANAGEMENT tab at the top of the page (The POC Maintenance screen displays). - Click on the APPLICATION STATUS tab - Click on SUBMIT to access the status of rejected applications. | Go to the Landing page, home.cards.citidirect.com, and click on APPLICATIONS - Click on the CCMS link - Click on the INBO tab - Click on the APPLICATION STATUS sub-tab. Type in the desired search criteria |
| Pulling an account to transfer | Log in to CURRENT SYSTEM - Click on the BULK tab at the top of the page. - Click on the BULK HIERARCHY CHANGE tab. Click on SUBMIT to access the account entry form. Enter the Cardholders 16-digit account number. Click on SUBMIT. | Go to the Landing page, home.cards.citidirect.com, and click on APPLICATIONS - Click on the CCMS link - Click on the CARD MANAGEMENT tab - Click on the ACCOUNT MANAGEMENT sub-tab - Click on the TRANSFER ACCOUNT sub-tab. - Type in the account number to be transferred. (Note: The APC of the losing hierarchy will receive an email advising of the account being removed from their hierarchy.) If the cycle dates of the original hierarchy and the gaining hierarchy are the same, the account will be moved the following day. If the cycle dates are different, the account will not be moved to the gaining hierarchy until the first day of the gaining hierarchy cycle (cycle plus one). |



