|
|
|
|||||||||
|
|
PLN '000
|
2Q08
|
3Q08
|
4Q08*
|
2008
|
1Q09
|
2Q09
|
1H 2009
|
3Q09
|
|
|
|
Net interest income | 324 551 | 335 013 | 384 052 | 1 365 750 | 390 415 | 383 563 | 773 978 | 376 332 |
|
|
|
Net fee and commission income | 163 461 | 150 141 | 139 409 | 618 945 | 124 790 | 130 159 | 254 949 | 149 740 |
|
|
|
Dividend income | 4 716 | 368 | 6 677 | 11 761 | 12 | 5 913 | 5 925 | 515 |
|
|
|
Net gain on investment capital instruments | 0 | 0 | 0 | (168) | 1 440 | 1 997 | 3 437 | 0 |
|
|
|
Net gain on investment debt securities | 3 132 | 8 293 | 19 796 | 57 184 | 19 892 | 15 353 | 35 245 | 20 908 |
|
|
|
Net income on financial instruments and revaluation |
90 012 | 156 045 | (111 846) | 259 342 | 39 608 | 74 969 | 114 577 | 74 393 |
|
|
|
Net other operating income | 24 487 | 11 233 | 36 478 | 89 425 | 16 610 | 13 907 | 30 517 | 115 446 |
|
|
|
Revenue | 610 359 | 661 093 | 474 566 | 2 402 239 | 592 767 | 625 861 | 1 218 628 | 737 334 |
|
|
|
General administrative expenses | (357 447) | (343 125) | (313 154) | (1 398 793) | (352 016) | (330 406) | (682 422) | (312 735) |
|
|
|
Amortization and depreciation | (24 291) | (24 081) | (23 203) | (97 115) | (21 726) | (21 114) | (42 840) | (15 405) |
|
|
|
Expenses and amortization/depreciation | (381 738) | (367 206) | (336 357) | (1 495 908) | (373 742) | (351 520) | (725 262) | (328 140) |
|
|
|
Operating margin | 228 621 | 293 887 | 138 209 | 906 331 | 219 025 | 274 341 | 493 366 | 409 194 |
|
|
|
Income on tangible fixed assets sale | 753 | 1 267 | 541 | 3 255 | 1 482 | 621 | 2 103 | 86 |
|
|
|
Net impairment losses | (15 903) | (22 638) | (94 308) | (153 080) | (152 493) | (180 503) | (332 996) | (55 456) |
|
|
|
Share in subs' profits | 744 | 4 | 843 | 2 656 | (1 240) | 731 | (509) | 691 |
|
|
|
Profit before tax | 214 215 | 272 520 | 45 285 | 759 162 | 66 774 | 95 190 | 161 964 | 354 515 |
|
|
|
Corporate income tax | (44 151) | (56 805) | (10 737) | (158 728) | (20 621) | (23 785) | (44 406) | (69 213) |
|
|
|
Net profit | 170 064 | 215 715 | 34 548 | 600 434 | 46 153 | 71 405 | 117 558 | 285 302 |
|
|
|
|
*proforma data, including adjustment of the net income, disclosed in FS for the 2008.
Basic Financial data, XLS file (1,26 MB)
Financial data: P&L, Segments' results, Balance sheet, Other data, XLS file (1,31 MB)
