Home>Pricelists and Rates>Citibank Online Time Deposits Interest Rates

Citibank Online Time Deposits Interest Rates

Citibank Online Time Deposits Interest Rates
On-line time deposit in CZK (booked through Citibank Online)
Tenor Tier
from 50 000 from 100 000 from 300 000 from 500 000 from 1 000 000 from 3 000 000 from 5 000 000
7 days 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 days 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1 month 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 months 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 months 0.00 0.00 0.00 0.00 0.00 0.00 0.04
6 months 0.00 0.00 0.00 0.00 0.02 0.07 0.12
1 year 0.02 0.02 0.05 0.07 0.17 0.22 0.27
2 years 0.00 0.00 0.00 0.00 0.04 0.09 0.14
3 years 0.00 0.00 0.00 0.00 0.10 0.15 0.20
5 years 0.11 0.11 0.14 0.16 0.26 0.31 0.36
Minimum booking or renewal amount for all types of time deposits in CZK is 50 000 CZK
On-line time deposit in EUR (booked through Citibank Online)
Tenor Tier
from 3 000 from 10 000 from 15 000 from 30 000 from 100 000 from 150 000
7 days 0.01 0.01 0.01 0.01 0.01 0.01
14 days 0.01 0.01 0.01 0.01 0.01 0.01
1 month 0.00 0.00 0.00 0.00 0.00 0.00
2 months 0.00 0.00 0.00 0.00 0.00 0.00
6 months 0.00 0.00 0.00 0.00 0.00 0.00
1 year 0.00 0.00 0.00 0.00 0.00 0.00
2 years 0.00 0.00 0.00 0.00 0.00 0.00
3 years 0.00 0.00 0.00 0.00 0.00 0.00
5 years 0.21 0.21 0.21 0.21 0.21 0.21
Minimum booking or renewal amount for all types of time deposits in EUR is 3 000 EUR
On-line time deposit in USD (booked through Citibank Online)
Tenor Tier
from 2 500 from 7 500 from 12 500 from 25 000 from 75 000 from 125 000
7 days 0.00 0.00 0.00 0.00 0.00 0.00
14 days 0.00 0.00 0.00 0.00 0.00 0.00
1 month 0.00 0.00 0.00 0.00 0.00 0.00
2 months 0.01 0.01 0.01 0.01 0.01 0.01
3 months 0.00 0.00 0.00 0.00 0.00 0.00
6 months 0.00 0.00 0.00 0.00 0.00 0.00
1 year 0.17 0.17 0.17 0.17 0.22 0.27
2 years 0.00 0.00 0.00 0.00 0.00 0.00
3 years 0.00 0.00 0.00 0.00 0.00 0.05
5 years 0.40 0.40 0.40 0.40 0.45 0.50
Minimum booking or renewal amount for all types of time deposits in USD is 2 500 USD
On-line time deposit in GBP (booked through Citibank Online)
Tenor Tier
from 1 600 from 5 000 from 8 500 from 16 500 from 50 000 from 85 000
7 days 0.15 0.15 0.16 0.16 0.17 0.18
14 days 0.18 0.18 0.19 0.20 0.20 0.22
1 month 0.19 0.20 0.21 0.21 0.22 0.24
2 months 0.17 0.17 0.18 0.19 0.20 0.22
6 months 0.00 0.01 0.02 0.03 0.04 0.07
1 year 0.19 0.21 0.22 0.24 0.26 0.30
2 years 0.00 0.00 0.00 0.00 0.00 0.02
3 years 0.00 0.00 0.00 0.00 0.00 0.11
5 years 0.00 0.00 0.07 0.14 0.20 0.37
Minimum booking or renewal amount for all types of time deposits in GBP is 1 600 GBP
Note: This interest rate sheet is for your information only; the interest rates shown in Citibank Online Internet Banking are the binding interest rates for given instruction in relation to currency, deposit amount and chosen term. The interest rates shown are p.a..
This is not a full term deposit offer and other interest rates for different types of term deposits are available atCitiPhone andbranches.
Print
CitiAlert service
Receive your statements electronically