Navigation
Logo • privacy   • citibank.com  

• Citibank Online   • site map   • θesky   • home  
 

Exchange Rates


smart deals
CitiOne promo

Special offers

 
Foreign currency rates valid for 01/12/2008
Country Currency Unit Non-cash Cash
Bue Sell Buy Sell
USA USD 1 20.025 20.511 19.457 21.079
Great Britain GBP 1 30.121 30.853 29.268 31.706
Japan JPY 100 21.363 21.881 20.757 22.487
Canada CAD 1 16.065 16.455 15.610 16.910
EU EUR 1 25.342 25.958 24.624 26.676
Switzerland CHF 1 16.574 16.976 16.104 17.446
Slovakia SKK 100 83.651 85.683 81.280 88.054
Hungary HUF 100 9.653 9.887 9.379 10.161
Australia AUD 1 12.821 13.133 12.458 13.496
Denmark DKK 1 3.402 3.484 3.305 3.581
Poland PLN 1 6.569 6.729 6.383 6.915
Sweden SEK 1 2.442 2.502 2.373 2.571

Note: This FX rate sheet is for your information only. In case of substantial change of FX rate during a business day, the bank reserves the right to change this FX rate sheet even during the business day.

 

 

Products & Services Investor's guide Charges and Rates Contact Us Internet Banking Useful Information